| Sl No. | Name | Designation | Department |
|---|---|---|---|
| 1 | Vanlalhuma | Manager/C.E.O | Establishment |
| 2 | Laromawia | Manager | Loan and Recovery |
| 3 | Andrew Laldingliana | Deputy Manager | Bawngkawn Branch |
| 4 | Lallawmzuali | Assistant Manager | Accounts |
| 5 | Zodintluanga | Assistant Manager | IT Cell |
| 6 | Lalbiaksawmi | Assistant Manager | Loan and Advances |
| 7 | Sarah Lalhriatpuii | Assistant Manager | Bawngkawn Branch |
| 8 | H.T. Lalduhawma | Assistant Grade - I | Loan and Recovery |
| 9 | Lalremtluangi | Assistant Grade - II | Accounts |
| 10 | Vanneihtluanga | Assistant Grade - II | Accounts |
| 11 | Steve Lalrinzuala | Assistant Grade - II | Establishment |
| 12 | Jonathan Zonunmawia Pautu | Assistant Grade - II | IT Cell |
| 13 | VB Lalchawimawia | Assistant Grade - II | Bawngkawn Branch |
| 14 | Vanlalrawna | Assistant Grade - II | Accounts |
| 15 | Malsawmliana | Subordinate Grade - I | Accounts |
| 16 | Laltlanthangi | Subordinate Grade - II | Loan and Advances |
| 17 | Lalbuanga | Subordinate Grade - II | Establishment |
| 18 | Lalengkimi | Subordinate Grade - II | Bawngkawn Branch |
| Sl No. | Name | Address | Contact | Year of Joining |
|---|---|---|---|---|
| 1 | Hauzikpui Hauhnar | Hunthar Veng | 8731057748 | 1999 |
| 2 | K Laldinpuii | Edenthar | 9436151096 | 1999 |
| 3 | K Vungmanga | Ramhlun North | 9436192514 | 2002 |
| 4 | Lalmuanpuia Khiangte | Maubawk | 8413060691 | 2014 |
| 5 | Saizampuii Sailo | Durtlang North | 9402127207 | 2015 |
| 6 | B Lawmsangpuii | Dawrpui Vengthar | 9615716478 | 2015 |
| 7 | Lalbiakhlui Ralte | Mission Veng | 9862359472 | 2016 |
| 8 | Lalengzuala | Dinthar | 7005529541 | 2022 |
| 9 | Zairemmawia Tochhawng | Ainawn Veng | 9362636779 | 2023 |
| 10 | H Ramdinthara | Zemabawk | 8575279800 | 2025 |
| 11 | Lalhmachhuani | Republic | 8131873154 | 2026 |
Head Office: A-14, Lalsawmliani Building Top Floor, Zarkawt
City: Aizawl
State: Mizoram
Pin: 796001
Phone: 0389-2343475
Email: customercare@muco.bank.in
@mucobankaizawl